Pharmaceutical Ingredients
We welcome new challenges and are willing to go the extra mile to develop and produce unique and tailor made solutions. We recognize that each customer has unique needs and have developed a comprehensive suitcase of Isoflavones and application support that can travel the entire development pipeline with your projects. Our Products and Applications are highly innovative in meeting both scientific and supply chain requirements and are constantly exceeding customer expectations
| Soy Isoflavones | Isoflavones | Major Physical Properties | Applications | |||
|---|---|---|---|---|---|---|
| Soluble/Dispersible | Particle Size | Pharmaceutical Drug Substances | Dietary Supplements & Functional Foods/Beverages | Cosmeceuticals | ||
| Nutragen 3 | 3% | Dispersible in oil/aqueous solutions | Powder | – | *** | – |
| Solgen 3 | 3% | Dispersible in oil/aqueous solutions | Powder | * | *** | * |
| Nutragen 10 | 10% | Dispersible in oil/aqueous solutions | Powder | – | *** | – |
| Solgen 10 | 10% | Dispersible in oil/aqueous solutions | Powder | *** | *** | *** |
| Solgen 10S | 10% | Soluble in water | Very Fine Powder | * | **** | *** |
| Solgen 20 | 20% | Dispersible in oil/aqueous solutions | Powder | **** | **** | ** |
| Solgen 30 | 30% | Fine Powder | Powder | **** | **** | **** |
| Solgen SR | 32% | Slow Release Dissolution | Granular | **** | **** | – |
| Solgen 40 | 40% | Dispersible in oil/aqueous solutions | Powder | **** | **** | **** |
| Solgen 40S | 40% | Soluble in water | Very Fine Powder | * | **** | **** |
| Solgen 40G | 40% | Dispersible in oil/aqueous solutions | Granular | **** | – | – |
| Solgen 40J | 40% | Highly Dispersible in Oil | Very Fine Powder | **** | **** | * |
| Solgen 80 | 80% | Dispersible in oil/aqueous solutions | Fine Powder | **** | **** | **** |
