What are Soy Isoflavones?
Soybeans and soy foods contain a variety of bioactive components, including Isoflavones, saponins, protease inhibitors, and phytic acid.
Isoflavones belong to a class of compounds generally known as phytoestrogens. Dominant Isoflavones in soy are the genistein forms, with daidzein and glycitein forms composing the remainder. Within soy, isoflavones are almost entirely bound to sugars, as glycosides and/or their conjugates forms, that have estrogen-like structures.
Solbar has invested years supporting clinical research, standardization of processes and analytical methods in order to offer the widest range of natural soy Isoflavone extracts in the market today. Solbar’s Isoflavone product lines, Solgen and Nutragen, are aqueous alcohol extracts from whole soybeans. These products consist of high levels of Genistin & Genistein in a ratio of glycosides conjugates and aglycones that match the profile of Isoflavones that naturally occur in the soybean. These molecular forms have been clinically proven to posses the best bioavailability possible.
| Soy Isoflavones | Isoflavones | Major Physical Properties | Applications | |||
|---|---|---|---|---|---|---|
| Soluble/Dispersible | Particle Size | Pharmaceutical Drug Substances | Dietary Supplements & Functional Foods/Beverages | Cosmeceuticals | ||
| Nutragen 3 | 3% | Dispersible in oil/aqueous solutions | Powder | – | *** | – |
| Solgen 3 | 3% | Dispersible in oil/aqueous solutions | Powder | * | *** | * |
| Nutragen 10 | 10% | Dispersible in oil/aqueous solutions | Powder | – | *** | – |
| Solgen 10 | 10% | Dispersible in oil/aqueous solutions | Powder | *** | *** | *** |
| Solgen 10S | 10% | Soluble in water | Very Fine Powder | * | **** | *** |
| Solgen 20 | 20% | Dispersible in oil/aqueous solutions | Powder | **** | **** | ** |
| Solgen 30 | 30% | Fine Powder | Powder | **** | **** | **** |
| Solgen SR | 32% | Slow Release Dissolution | Granular | **** | **** | – |
| Solgen 40 | 40% | Dispersible in oil/aqueous solutions | Powder | **** | **** | **** |
| Solgen 40S | 40% | Soluble in water | Very Fine Powder | * | **** | **** |
| Solgen 40G | 40% | Dispersible in oil/aqueous solutions | Granular | **** | – | – |
| Solgen 40J | 40% | Highly Dispersible in Oil | Very Fine Powder | **** | **** | * |
| Solgen 80 | 80% | Dispersible in oil/aqueous solutions | Fine Powder | **** | **** | **** |
